Nokian Tyres

Nokian Forestry Tyres suitable for use with Clark Tracks - www.nokiantyres.com/heavytyres

Nokian SF Forestry Tyres Pressure recommendations WITH TRACKS

TYRE      bar  psi 
500/60-22.5  16 PR SF  4.3 62
600/50-22.5  16 PR SF  4.3 62
700/45-22.5  16 PR SF  3.9 57
600/55-26.5  16 PR SF  4.6 67
700/50-26.5  16 PR SF  4.6 67
600/55-26.5  20 PR SF  5.5 80
700/50-26.5  20 PR SF  5.5 80
710/45-26.5  20 PR SF  5.5 80
800/40-26.5  20 PR SF  5.0 73
650/65-26.5  20 PR SF  5.5 80
750/55-26.5  20 PR SF  5.5 80

nokian

Note: each tyre size and tread pattern requires a dedicated, specially made track

For other tyre makes, where no specific tyre pressure is given by the machine manufacturer for use with tracks, tyres should be inflated to the maximum recommended pressure.

RECOMMENDATIONS FOR NOKIAN TYRES ONLY (Information supplied by Nokian Tyres plc)